WEEK 5-8
Round Eight ( 26/05/2001)
HIGHLANDS UNITED | 1 | KIAMA | 2 |
TARRAWANNA | 3 | WOONONA | 2 |
ALBION PARK WE | 1 | UNIVERSITY | 2 |
RUSE | 0 | HELENSBURGH THISTLE | 5 |
ILLAWARRA UNITED | 2 | BELLAMBI | 5 |
SHELLHARBOUR BARBARIAN | 2 | SOUTH COAST UNITED | 2 |
FERNHILL | 1 | WARILLA WANDERERS | 3 |
BERKELEY | 3 | SHELLHARBOUR CITY | 0 |
DAPTO | 0 | BYE | 0 |
Round Seven ( 19/05/2001)
KIAMA | 1 | TARRAWANNA | 1 |
HELENSBURGH THISTLE | 2 | WOONONA | 5 |
BELLAMBI | 3 | DAPTO | 0 |
SOUTH COAST UNITED | 1 | ALBION PARK WE | 6 |
WARILLA WANDERERS | 6 | RUSE | 0 |
SHELLHARBOUR CITY | 1 | ILLAWARRA UNITED | 0 |
HIGHLANDS UNITED | 3 | BERKELEY | 1 |
FERNHILL | 5 | SHELLHARBOUR BARBARIAN | 1 |
UNIVERSITY | 0 | BYE | 0 |
Round Six ( 12/05/2001)
HELENSBURGH THISTLE | 2 | KIAMA | 4 |
UNIVERSITY | 4 | SOUTH COAST UNITED | 0 |
WOONONA | 0 | WARILLA WANDERERS | 2 |
ALBION PARK WE | 2 | FERNHILL | 0 |
DAPTO | 6 | SHELLHARBOUR CITY | 1 |
BERKELEY | 0 | TARRAWANNA | 3 |
HIGHLANDS UNITED | 6 | ILLAWARRA UNITED | 1 |
RUSE | 1 | SHELLHARBOUR BARBARIAN | 0 |
BELLAMBI | 0 | BYE | 0 |
Round Five ( 05/05/2001)
WARILLA WANDERERS | 0 | KIAMA | 1 |
SHELLHARBOUR CITY | 1 | BELLAMBI | 6 |
BERKELEY | 2 | HELENSBURGH THISTLE | 4 |
FERNHILL | 1 | UNIVERSITY | 3 |
SHELLHARBOUR BARBARIAN | 2 | WOONONA | 3 |
HIGHLANDS UNITED | 2 | DAPTO | 0 |
TARRAWANNA | 9 | ILLAWARRA UNITED | 1 |
RUSE | 0 | ALBION PARK WE | 8 |
SOUTH COAST UNITED | 0 | BYE | 0 |