FIRST GRADE STANDING |
TEAM | Play | Win | Draw | Lost | For Goal | Against Goal | Points | Goal Diff | Last Week | |
1 | KIAMA | 17 | 13 | 3 | 0 | 51 | 11 | 45 | 40 | 1 |
2 | TARRAWANNA | 17 | 12 | 3 | 1 | 48 | 11 | 42 | 37 | 2 |
3 | WARILLA | 17 | 11 | 1 | 4 | 40 | 22 | 37 | 18 | 3 |
4 | ALBION PARK WE | 17 | 10 | 2 | 4 | 50 | 15 | 35 | 35 | 4 |
5 | SOUTH COAST | 17 | 10 | 2 | 4 | 59 | 32 | 35 | 27 | 5 |
6 | UNIVERSITY | 17 | 10 | 1 | 5 | 50 | 19 | 34 | 31 | 6 |
7 | HELENSBURGH | 17 | 9 | 2 | 5 | 40 | 30 | 32 | 10 | 7 |
8 | BELLAMBI | 17 | 8 | 3 | 5 | 42 | 27 | 30 | 15 | 9 |
9 | WOONONA | 17 | 8 | 2 | 6 | 45 | 26 | 29 | 19 | 10 |
10 | HIGHLANDS | 17 | 8 | 1 | 7 | 32 | 35 | 28 | -3 | 8 |
11 | FERNHILL | 17 | 6 | 2 | 8 | 35 | 28 | 23 | 7 | 11 |
12 | DAPTO | 17 | 6 | 1 | 9 | 24 | 35 | 22 | -11 | 12 |
13 | BERKELEY | 17 | 3 | 2 | 11 | 28 | 41 | 14 | -13 | 13 |
14 | SHELL BARBARIAN | 17 | 2 | 3 | 11 | 24 | 48 | 12 | -24 | 14 |
15 | RUSE | 17 | 2 | 2 | 12 | 10 | 64 | 11 | -54 | 16 |
16 | SHELL CITY | 17 | 2 | 1 | 13 | 11 | 56 | 10 | -45 | 15 |
17 | ILLAWARRA UTD | 17 | 0 | 1 | 15 | 11 | 105 | 4 | -94 | 17 |
Week 1-4 - Week 5-8 - Week 9-12 - Week 13-17
SATURDAY 23TH OF SEPTEMBER | GRAND FINAL | ||||
GAME I | WINNER G | /\ | WINNER H | /\ |
SATURDAY 15TH OF SEPTEMBER | FIRST GRADE | ||||
GAME G | KIAMA | /\ | TARRAWANNA | /\ | |
GAME H | ALBION PARK | /\ | WARILLA | /\ |
SUNDAY 2ND OF SEPTEMBER | FIRST GRADE | ||||
GAME E | WARILLA | 6 | BELLAMBI | 2 | |
GAME F | SOUTH COAST | 0 | TARRAWANNA | 1 |
TUESDAY 28TH OF AUGUST | FIRST GRADE | ||||
GAME B | KIAMA | 4 | WARILLA | 0 |
SATURDAY 25TH OF AUGUST | FIRST GRADE | ||||
GAME A | HELENSBURGH | 3 | BELLAMBI | 5 | |
GAME B | KIAMA | 1 | WARILLA | 1 | |
GAME C | SOUTH COAST | 6 | UNIVERSITY | 2 | |
GAME D | TARRAWANNA | 0 | ALBION PARK | 2 |
Round Seventeen ( 11/08/2001)
KIAMA | 1 | FERNHILL | 1 |
DAPTO | 0 | ALBION PARK WE | 5 |
WOONONA | 5 | RUSE | 0 |
UNIVERSITY | 15 | ILLAWARRA UNITED | 0 |
HELENSBURGH THISTLE | 3 | HIGHLANDS UNITED | 2 |
BELLAMBI | 2 | SHELL HARBOUR BARBARIAN | 1 |
SOUTH COAST UNITED | 4 | BERKELEY | 1 |
WARILLA WANDERERS | 4 | SHELL HARBOUR CITY | 1 |
TARRAWANNA | 0 | BYE | 0 |
Home - DRAW FOR FINALS - Reserve Grade - Youth Grade - Ladies - Club Championship - Goal Scorer
Picture Gallery - Links - History - Match Reports - Sponsors - Premier League
Last update was on the 3rd of September 2001. Please email questions or comments to Naysan Sabeti: naysan9@hotkey.net.au