WEEK 5-8
Round Eight ( 26/05/2001)
HIGHLANDS UNITED | 3 | KIAMA | 0 |
TARRAWANNA | 1 | WOONONA | 3 |
ALBION PARK WE | 0 | UNIVERSITY | 3 |
RUSE | 1 | HELENSBURGH THISTLE | 4 |
ILLAWARRA UNITED | 0 | BELLAMBI | 8 |
SHELLHARBOUR BARBARIAN | 0 | SOUTH COAST UNITED | 2 |
FERNHILL | 5 | WARILLA WANDERERS | 0 |
BERKELEY | 5 | SHELLHARBOUR CITY | 2 |
DAPTO | 0 | BYE | 0 |
Round Seven ( 19/05/2001)
KIAMA | 0 | TARRAWANNA | 2 |
HELENSBURGH THISTLE | 1 | WOONONA | 1 |
BELLAMBI | 1 | DAPTO | 0 |
SOUTH COAST UNITED | 0 | ALBION PARK WE | 0 |
WARILLA WANDERERS | 7 | RUSE | 1 |
SHELLHARBOUR CITY | 0 | ILLAWARRA UNITED | 0 |
HIGHLANDS UNITED | 5 | BERKELEY | 1 |
FERNHILL | 2 | SHELLHARBOUR BARBARIAN | 2 |
UNIVERSITY | 0 | BYE | 0 |
Round Six ( 12/05/2001)
HELENSBURGH THISTLE | 0 | KIAMA | 3 |
UNIVERSITY | 1 | SOUTH COAST UNITED | 0 |
WOONONA | 2 | WARILLA WANDERERS | 0 |
ALBION PARK WE | 1 | FERNHILL | 1 |
DAPTO | 1 | SHELLHARBOUR CITY | 2 |
BERKELEY | 1 | TARRAWANNA | 1 |
HIGHLANDS UNITED | 7 | ILLAWARRA UNITED | 0 |
RUSE | 2 | SHELLHARBOUR BARBARIAN | 0 |
BELLAMBI | 0 | BYE | 0 |
Round Five ( 05/05/2001)
WARILLA WANDERERS | 1 | KIAMA | 2 |
SHELLHARBOUR CITY | 1 | BELLAMBI | 1 |
BERKELEY | 5 | HELENSBURGH THISTLE | 1 |
FERNHILL | PP | UNIVERSITY | PP |
SHELL HARBOUR BARBARIAN | 1 | WOONONA | 6 |
HIGHLANDS UNITED | 1 | DAPTO | 1 |
TARRAWANNA | 9 | ILLAWARRA UNITED | 0 |
RUSE | 0 | ALBION PARK WE | 3 |
SOUTH COAST UNITED | 0 | BYE | 0 |