YOUTH GRADE STANDING
|
TEAM | Play | Win | Draw | Lost | For Goal | Against Goal | Points | Goal Diff | Last Week | |
1 | UNIVERSITY | 17 | 13 | 3 | 0 | 47 | 5 | 45 | 42 | 1 |
2 | HIGHLANDS | 17 | 12 | 3 | 1 | 45 | 11 | 42 | 34 | 2 |
3 | WOONONA | 17 | 10 | 3 | 3 | 38 | 13 | 36 | 25 | 4 |
4 | TARRAWANNA | 17 | 9 | 4 | 3 | 41 | 12 | 34 | 29 | 5 |
5 | BERKELEY | 17 | 8 | 4 | 4 | 30 | 20 | 31 | 10 | 3 |
6 | KIAMA | 17 | 8 | 3 | 5 | 23 | 18 | 30 | 5 | 6 |
7 | BELLAMBI | 17 | 7 | 4 | 5 | 30 | 19 | 28 | 11 | 8 |
8 | DAPTO | 17 | 6 | 6 | 4 | 17 | 12 | 27 | 5 | 10 |
9 | FERNHILL | 17 | 6 | 5 | 5 | 29 | 16 | 26 | 13 | 11 |
10 | WARILLA | 17 | 7 | 2 | 7 | 40 | 29 | 26 | 11 | 7 |
11 | SOUTH COAST | 17 | 6 | 4 | 6 | 17 | 20 | 25 | -3 | 9 |
12 | ALBION PARK WE | 17 | 4 | 4 | 8 | 26 | 32 | 19 | -6 | 12 |
13 | SHELL CITY | 17 | 3 | 7 | 6 | 14 | 22 | 19 | -8 | 13 |
14 | HELENSBURGH | 17 | 3 | 3 | 10 | 27 | 33 | 15 | -6 | 14 |
15 | SHELL BARB | 17 | 1 | 4 | 11 | 11 | 34 | 10 | -23 | 15 |
16 | ILLAWARRA UTD | 17 | 1 | 2 | 13 | 7 | 89 | 8 | -82 | 16 |
17 | RUSE | 17 | 1 | 1 | 14 | 8 | 65 | 7 | -57 | 17 |
Week 1-4 - Week 5-8 - Week 9-12 - Week 13-17
SATURDAY 23TH OF SEPTEMBER | GRAND FINAL | ||||
GAME I | WINNER G | /\ | WINNER H | /\ |
SATURDAY 15TH OF SEPTEMBER | YOUTH GRADE | ||||
GAME G | UNIVERSITY | /\ | WINNER F | /\ | |
GAME H | TARRAWANNA | /\ | DAPTO | /\ |
SUNDAY 2ND OF SEPTEMBER | YOUTH GRADE | ||||
GAME E | DAPTO | 2 | WOONONA | 1 | |
GAME F | BERKELEY | 1 | HIGHLANDS | 1 |
TUESDAY 28TH OF AUGUST | YOUTH GRADE | ||||
GAME A | BELLAMBI | 0 | DAPTO | 2 | |
GAME C | BERKELEY | 2 | KIAMA | 1 | |
GAME D | HIGHLANDS | 0 | TARRAWANNA | 1 |
SATURDAY 25TH OF AUGUST | YOUTH GRADE | ||||
GAME A | BELLAMBI | 2 | DAPTO | 2 | |
GAME B | UNIVERSITY | 1 | WOONONA | 0 | |
GAME C | BERKELEY | 0 | KIAMA | 0 | |
GAME D | HIGHLANDS | 1 | TARRAWANNA | 1 |
Round Seventeen ( 11/08/2001)
KIAMA | 0 | FERNHILL | 2 |
DAPTO | 5 | ALBION PARK WE | 2 |
WOONONA | 3 | RUSE | 0 |
UNIVERSITY | 13 | ILLAWARRA UNITED | 0 |
HELENSBURGH THISTLE | 0 | HIGHLANDS UNITED | 2 |
BELLAMBI | 2 | SHELL HARBOUR BARBARIAN | 0 |
SOUTH COAST UNITED | 1 | BERKELEY | 0 |
WARILLA WANDERERS | 0 | SHELL HARBOUR CITY | 1 |
TARRAWANNA | 0 | BYE | 0 |
Home - First Grade - Reserve Grade - DRAW FOR FINALS - Ladies - Club Championship - Goal Scorer
Picture Gallery - Links - History - Match Reports - Sponsors - Premier League
Last update was on the 3rd of September 2001. Please email questions or comments to Naysan Sabeti: naysan9@hotkey.net.au