WEEK 9 - 12
Round Twelve ( 30/06/2001)
KIAMA | 5 | ILLAWARRA UNITED | 0 |
WOONONA | 2 | DAPTO | 0 |
SOUTH COAST UNITED | 1 | HIGHLANDS UNITED | 1 |
UNIVERSITY | 1 | TARRAWANNA | 1 |
HELENSBURGH THISTLE | 0 | ALBION PARK WE | 2 |
BELLAMBI | 3 | RUSE | 0 |
WARILLA WANDERERS | 4 | SHELLHARBOUR BARBARIAN | 1 |
SHELLHARBOUR CITY | 1 | FERNHILL | 1 |
BERKELEY | 0 | BYE | 0 |
Round Eleven ( 23/06/2001)
DAPTO | 0 | KIAMA | 1 |
HIGHLANDS UNITED | 4 | FERNHILL | 0 |
ILLAWARRA UNITED | 0 | BERKELEY | 4 |
RUSE | 0 | SHELLHARBOUR CITY | 0 |
ALBION PARK WE | 2 | WARILLA WANDERERS | 5 |
TARRAWANNA | 1 | SOUTH COAST UNITED | 1 |
WOONONA | 0 | BELLAMBI | 2 |
UNIVERSITY | 2 | HELENSBURGH THISTLE | 0 |
SHELLHARBOUR BARBARIAN | 0 | BYE | 0 |
Round Ten ( 16/06/2001)
KIAMA | 1 | BELLAMBI | 1 |
HIGHLANDS UNITED | 5 | RUSE | 0 |
SHELLHARBOUR BARBARIAN | 0 | ALBION PARK WE | 1 |
FERNHILL | 1 | TARRAWANNA | 2 |
BERKELEY | 0 | DAPTO | 0 |
SHELLHARBOUR CITY | 0 | WOONONA | 2 |
WARILLA WANDERERS | 1 | UNIVERSITY | 1 |
SOUTH COAST UNITED | 3 | HELENSBURGH THISTLE | 2 |
ILLAWARRA UNITED | 0 | BYE | 0 |
09 June Spare Weekend
Round Nine ( 02/06/2001)
SHELLHARBOUR CITY | 0 | KIAMA | 1 |
TARRAWANNA | 7 | RUSE | 0 |
ILLAWARRA UNITED | 0 | DAPTO | 1 |
WOONONA | 0 | HIGHLANDS UNITED | 2 |
UNIVERSITY | 2 | SHELLHARBOUR BARBARIAN | 0 |
HELENSBURGH THISTLE | 1 | FERNHILL | 1 |
SOUTH COAST UNITED | 0 | WARILLA WANDERERS | 3 |
BERKELEY | 3 | BELLAMBI | 1 |
ALBION PARK WE | 0 | BYE | 0 |