WEEK 13-16
Round Sixteen ( 04/08/2001)
RUSE | 1 | KIAMA | 2 |
DAPTO | 1 | UNIVERSITY | 1 |
TARRAWANNA | 2 | HELENSBURGH THISTLE | 0 |
ALBION PARK WE | 2 | BELLAMBI | 2 |
ILLAWARRA UNITED | 1 | SOUTH COAST UNITED | 1 |
HIGHLANDS UNITED | 2 | WARILLA WANDERERS | 1 |
SHELL HARBOUR BARBARIAN | 2 | SHELL HARBOUR CITY | 2 |
FERNHILL | 3 | BERKELEY | 1 |
WOONONA | 0 | BYE | 0 |
Round Fifteen ( 28/07/2001)
KIAMA | 0 | WOONONA | 3 |
BELLAMBI | 0 | UNIVERSITY | 3 |
SOUTH COAST UNITED | 0 | DAPTO | 1 |
WARILLA WANDERERS | 1 | TARRAWANNA | 3 |
SHELL HARBOUR CITY | 2 | ALBION PARK WE | 1 |
ILLAWARRA UNITED | 0 | FERNHILL | 4 |
BERKELEY | 3 | RUSE | 0 |
SHELL HARBOUR BARBARIAN | 0 | HIGHLANDS UNITED | 1 |
HELENSBURGH THISTLE | 0 | BYE | 0 |
Round Fourteen ( 21/07/2001)
KIAMA | 0 | BYE | 0 |
BELLAMBI | 1 | SOUTH COAST UNITED | 2 |
HELENSBURGH THISTLE | 2 | WARILLA WANDERERS | 4 |
UNIVERSITY | 2 | SHELL HARBOUR CITY | 0 |
WOONONA | 0 | BERKELEY | 0 |
DAPTO | 0 | FERNHILL | 0 |
TARRAWANNA | 4 | SHELL HARBOUR BARBARIAN | 0 |
ALBION PARK WE | 0 | HIGHLANDS UNITED | 3 |
RUSE | 2 | ILLAWARRA UNITED | 3 |
Round Thirteen ( 14/07/2001)
BERKELEY | 0 | KIAMA | 0 |
RUSE | 0 | DAPTO | 3 |
ALBION PARK WE | 0 | TARRAWANNA | 5 |
ILLAWARRA UNITED | 0 | WOONONA | 8 |
HIGHLANDS UNITED | 0 | UNIVERSITY | 1 |
SHELL HARBOUR BARBARIAN | 0 | HELENSBURGH THISTLE | 3 |
FERNHILL | 0 | BELLAMBI | 1 |
SHELL HARBOUR CITY | 0 | SOUTH COAST UNITED | 1 |
WARILLA WANDERERS | 0 | BYE | 0 |
07 July Spare Weekend