LADIES STANDING
|
TEAM | Play | Win | Draw | Lost | For Goal | Against Goal | Points | Goal Diff | Last Week | |
1 | KIAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 |
OAK FLATS |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KEMBLAWARRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SHOALHAVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | WOONONA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BALGOWNIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SOUTH COAST UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DANDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SHELLHARBOUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | HELENSBURGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round ONE ( 22/04/2001)
KIAMA |
0 | OAK FLATS | 5 |
KEMBLAWARRA | pp | SHOALHAVEN | pp |
UNIVERSITY | pp | WOONONA | pp |
BALGOWNIE | pp | SOUTH COAST UNITED | pp |
DANDY | pp | SHELLHARBOUR | pp |
HELENSBURGH THISTLE | 0 | BYE | 0 |
Round Two ( 29/04/2001)
OAK FLATS | /\ | DANDY | /\ |
SHOALHAVEN | /\ | SHELLHARBOUR | /\ |
UNIVERSITY | 1 | BALGOWNIE | 1 |
SOUTH COAST UNITED | 2 | KEMBLAWARRA | 3 |
WOONONA | 2 | HELENSBURGH THISTLE | 0 |
KIAMA | 0 | BYE | 0 |
Round Three ( 06/05/2001)
SHOALHAVEN | PP | OAK FLATS | PP |
KIAMA | PP | DANDY | PP |
KEMBLAWARRA | PP | UNIVERSITY | PP |
SHELLHARBOUR | PP | SOUTH COAST UNITED | PP |
HELENSBURGH THISTLE | PP | BALGOWNIE | PP |
WOONONA | 0 | BYE | 0 |
Round Five ( 20/05/2001)
SOUTH COAST UNITED | 4 | KIAMA | 0 |
OAK FLATS | 0 | UNIVERSITY | 0 |
WOONONA | 0 | KEMBLAWARRA | 0 |
SHELLHARBOUR | 0 | HELENSBURGH THISTLE | 2 |
DANDY | 0 | SHOALHAVEN | 7 |
BALGOWNIE | 0 | BYE | 0 |
Round Six ( 27/05/2001)
SOUTH COAST UNITED | 2 | DANDY | 0 |
UNIVERSITY | 1 | KIAMA | 0 |
SHELLHARBOUR | 0 | WOONONA | 0 |
OAK FLATS | 2 | HELENSBURGH THISTLE | 0 |
BALGOWNIE | 1 | KEMBLAWARRA | 1 |
SHOALHAVEN | 0 | BYE | 0 |
Round Seven ( 03/06/2001)
SHOALHAVEN | pp | SOUTH COAST UNITED | pp |
UNIVERSITY | pp | DANDY | pp |
KIAMA | 0 | HELENSBURGH THISTLE | 1 |
OAK FLATS | pp | WOONONA | pp |
BALGOWNIE | pp | SHELLHARBOUR | pp |
KEMBLAWARRA | 0 | BYE | 0 |
Round Eight ( 11/06/2001)
SHOALHAVEN | /\ | UNIVERSITY | /\ |
WOONONA | 4 | KIAMA | 0 |
KEMBLAWARRA | /\ | SHELLHARBOUR | /\ |
BALGOWNIE | /\ | OAK FLATS | /\ |
HELENSBURGH THISTLE | 0 | DANDY | 1 |
SOUTH COAST UNITED | 0 | BYE | 0 |
Round Nine ( 17/06/2001)
BALGOWNIE | 4 | KIAMA | 0 |
UNIVERSITY | 0 | SOUTH COAST UNITED | 0 |
WOONONA | 1 | DANDY | 1 |
SHOALHAVEN | 3 | HELENSBURGH THISTLE | 0 |
OAK FLATS | 3 | KEMBLAWARRA | 1 |
SHELLHARBOUR | 0 | BYE | 0 |
Round Ten ( 24/06/2001)
KEMBLAWARRA | 5 | KIAMA | 1 |
SOUTH COAST UNITED | /\ | HELENSBURGH THISTLE | /\ |
SHELLHARBOUR | /\ | OAK FLATS | /\ |
WOONONA | /\ | SHOALHAVEN | /\ |
BALGOWNIE | /\ | DANDY | /\ |
UNIVERSITY | 0 | BYE | 0 |
Round Eleven ( 01/07/2001)
KIAMA | 1 | SHELLHARBOUR | 0 |
SHOALHAVEN | 2 | BALGOWNIE | 0 |
WOONONA | 1 | SOUTH COAST UNITED | 1 |
DANDY | 1 | KEMBLAWARRA | 0 |
UNIVERSITY | 2 | HELENSBURGH THISTLE | 1 |
OAK FLATS | 0 | BYE | 0 |
Home - Picture Gallery - Draw - Table - Ladies - Match Reports - Goal Scorer - Links - History - Sponsors Last update was on the 14th of July 2001. Please email questions or comments to
Naysan Sabeti: naysan9@hotkey.net.au