RESERVE GRADE STANDING |
|
TEAM |
Play | Win | Draw | Lost | For Goal | Against Goal | Points | Goal Diff | Last Week |
1 | TARRAWANNA | 17 | 14 | 1 | 1 | 84 | 19 | 46 | 65 | 1 |
2 | WOONONA | 17 | 11 | 1 | 4 | 58 | 22 | 37 | 36 | 3 |
3 | UNIVERSITY | 17 | 10 | 4 | 2 | 40 | 11 | 37 | 29 | 5 |
4 | ALBION PARK WE | 17 | 11 | 0 | 5 | 65 | 24 | 36 | 41 | 2 |
5 | WARILLA | 17 | 10 | 3 | 3 | 36 | 17 | 36 | 19 | 6 |
6 | SOUTH COAST | 17 | 10 | 2 | 4 | 45 | 14 | 35 | 31 | 7 |
7 | HELENSBURGH | 17 | 9 | 4 | 3 | 33 | 8 | 34 | 25 | 4 |
8 | FERNHILL | 17 | 7 | 3 | 6 | 40 | 26 | 27 | 14 | 8 |
9 | KIAMA | 17 | 7 | 3 | 6 | 37 | 32 | 27 | 5 | 9 |
10 | HIGHLANDS | 17 | 5 | 3 | 8 | 30 | 31 | 21 | -1 | 10 |
11 | DAPTO | 17 | 5 | 3 | 8 | 38 | 33 | 21 | 5 | 13 |
12 | BELLAMBI | 17 | 4 | 3 | 9 | 27 | 40 | 18 | -13 | 15 |
13 | ILLAWARRA UTD | 17 | 5 | 0 | 11 | 21 | 78 | 18 | -57 | 11 |
14 | SHELL CITY | 17 | 4 | 2 | 10 | 26 | 58 | 17 | -32 | 12 |
15 | BERKELEY | 17 | 2 | 4 | 10 | 22 | 44 | 13 | -22 | 14 |
16 | SHELL BARB | 17 | 2 | 2 | 12 | 16 | 61 | 11 | -56 | 16 |
17 | RUSE | 17 | 0 | 1 | 15 | 6 | 107 | 4 | -101 | 17 |
Week 1-4 - Week 5-8 - Week 9-12 - Week 13-17
SATURDAY 23TH OF SEPTEMBER | GRAND FINAL | ||||
GAME I | WINNER G | /\ | WINNER H | /\ |
SATURDAY 15TH OF SEPTEMBER | RESERVE GRADE | ||||
GAME G | TARRAWANNA | /\ | WARILLA | /\ | |
GAME H | ALBION PARK | /\ | UNIVERSITY | /\ |
SUNDAY 2ND OF AUGUST | RESERVE GRADE | ||||
GAME E | UNIVERSITY | 2 | FERNHILL | 1 | |
GAME F | WOONONA | 0 | WARILLA | 4 |
TUESDAY 28TH OF AUGUST | FIRST GRADE | ||||
GAME A | HELENSBURGH | 1(3) | FERNHILL | 1(5) | |
GAME C | SOUTH COAST UNITED | 1 | WARILLA | 2 |
SATURDAY 25TH OF AUGUST | RESERVE GRADE | ||||
GAME A | HELENSBURGH | 1 | FERNHILL | 1 | |
GAME B | TARRAWANNA | 2 | UNIVERSITY | 0 | |
GAME C | SOUTH COAST UNITED | 0 | WARILLA | 0 | |
GAME D | ALBION PARK | 3 | WOONONA | 1 |
Round Seventeen ( 11/08/2001)
KIAMA | 4 | FERNHILL | 1 |
DAPTO | 3 | ALBION PARK WE | 1 |
WOONONA | 8 | RUSE | 0 |
UNIVERSITY | 10 | ILLAWARRA UNITED | 0 |
HELENSBURGH THISTLE | 0 | HIGHLANDS UNITED | 1 |
BELLAMBI | 7 | SHELL HARBOUR BARBARIAN | 1 |
SOUTH COAST UNITED | 4 | BERKELEY | 1 |
WARILLA WANDERERS | 7 | SHELL HARBOUR CITY | 1 |
TARRAWANNA | 0 | BYE | 0 |
Home - First Grade - DRAW FOR FINALS - Youth Grade - Ladies - Club Championship - Goal Scorer
Picture Gallery - Links - History - Match Reports - Sponsors - Premier League
Last update was on the 3rd of September 2001. Please email questions or comments to Naysan Sabeti: naysan9@hotkey.net.au