WEEK 13 - 16
Round Sixteen ( 04/08/2001)
RUSE | 0 | KIAMA | 3 |
DAPTO | 2 | UNIVERSITY | 2 |
TARRAWANNA | 2 | HELENSBURGH THISTLE | 0 |
ALBION PARK WE | 1 | BELLAMBI | 1 |
ILLAWARRA UNITED | 1 | SOUTH COAST UNITED | 12 |
HIGHLANDS UNITED | 2 | WARILLA WANDERERS | 2 |
SHELL HARBOUR BARBARIAN | 3 | SHELL HARBOUR CITY | 2 |
FERNHILL | 1 | BERKELEY | 2 |
WOONONA | 0 | BYE | 0 |
Round Fifteen ( 28/07/2001)
KIAMA | 2 | WOONONA | 0 |
BELLAMBI | 1 | UNIVERSITY | 3 |
SOUTH COAST UNITED | 4 | DAPTO | 0 |
WARILLA WANDERERS | 0 | TARRAWANNA | 1 |
SHELL HARBOUR CITY | 0 | ALBION PARK WE | 3 |
ILLAWARRA UNITED | 0 | FERNHILL | 7 |
BERKELEY | 1 | RUSE | 1 |
SHELL HARBOUR BARBARIAN | 1 | HIGHLANDS UNITED | 4 |
HELENSBURGH THISTLE | 0 | BYE | 0 |
Round Fourteen ( 21/07/2001)
KIAMA | 0 | BYE | 0 |
BELLAMBI | 1 | SOUTH COAST UNITED | 3 |
HELENSBURGH THISTLE | 2 | WARILLA WANDERERS | 3 |
UNIVERSITY | 5 | SHELLHARBOUR CITY | 0 |
WOONONA | 1 | BERKELEY | 1 |
DAPTO | 1 | FERNHILL | 2 |
TARRAWANNA | 5 | SHELLHARBOUR BARBARIAN | 0 |
ALBION PARK WE | 2 | HIGHLANDS UNITED | 0 |
RUSE | 2 | ILLAWARRA UNITED | 0 |
Round Thirteen ( 14/07/2001)
BERKELEY | 1 | KIAMA | 3 |
RUSE | 1 | DAPTO | 1 |
ALBION PARK WE | 1 | TARRAWANNA | 2 |
ILLAWARRA UNITED | 0 | WOONONA | 9 |
HIGHLANDS UNITED | 2 | UNIVERSITY | 0 |
SHELLHARBOUR BARBARIAN | 3 | HELENSBURGH THISTLE | 3 |
FERNHILL | 2 | BELLAMBI | 2 |
SHELLHARBOUR CITY | 0 | SOUTH COAST UNITED | 7 |
WARILLA WANDERERS | 0 | BYE | 0 |
07 July Spare Weekend