CLUB CHAMPIONSHIP
TEAM | PLAY | FIRST | RESERVE | YOUTH | TOTAL | |
1 | TARRAWANNA | 17 | 42 | 46 | 34 | 122 |
2 | UNIVERSITY | 17 | 34 | 37 | 45 | 116 |
3 | KIAMA | 17 | 45 | 27 | 30 | 102 |
4 | WOONONA | 17 | 29 | 35 | 36 | 100 |
5 | WARILLA | 17 | 37 | 36 | 26 | 99 |
6 | SOUTH COAST | 17 | 35 | 35 | 25 | 95 |
7 | HIGHLANDS | 17 | 28 | 21 | 42 | 91 |
8 | ALBION PARK | 17 | 35 | 36 | 19 | 90 |
9 | HELENSBURGH | 17 | 32 | 34 | 15 | 81 |
10 | BELLAMBI | 17 | 30 | 18 | 28 | 76 |
11 | FERNHILL | 17 | 23 | 27 | 26 | 76 |
12 | DAPTO | 17 | 22 | 21 | 27 | 70 |
13 | BERKELEY | 17 | 14 | 13 | 31 | 59 |
14 | SHELL CITY | 17 | 10 | 17 | 19 | 46 |
15 | SHELL BARB | 17 | 12 | 11 | 10 | 33 |
16 | ILLAWARRA UTD | 17 | 4 | 18 | 8 | 30 |
17 | RUSE | 17 | 11 | 4 | 7 | 22 |
Home - First Grade - Reserve Grade - Youth Grade - Ladies - DRAW FOR FINALS - Goal Scorer
Picture Gallery - Links - History - Match Reports - Sponsors - Premier League
Last update was on the 19th of August 2001. Please email questions or comments to Naysan Sabeti: naysan9@hotkey.net.au