PREMIER LEAGUE FIRST GRADE STANDING
|
|
TEAM |
Play | Win | Draw | Lost | For Goal | Against Goal | Points | Goal Diff |
1 | PORT KEMBLA | 22 | 15 | 5 | 2 | 60 | 25 | 50 | 35 |
2 | KEMBLAWARRA | 22 | 15 | 3 | 4 | 58 | 24 | 48 | 34 |
3 |
CONISTON |
22 | 13 | 2 | 7 | 55 | 28 | 41 | 27 |
4 | CRINGILA | 22 | 11 | 5 | 6 | 45 | 29 | 38 | 16 |
5 | BALGOWNIE | 22 | 10 | 6 | 6 | 50 | 35 | 36 | 15 |
6 | WOLLONGONG OLYMPIC | 22 | 10 | 5 | 7 | 38 | 30 | 35 | 8 |
7 | WESTERN SUBURBS | 22 | 9 | 5 | 8 | 41 | 33 | 32 | 8 |
8 | LYSAGAGHTS | 22 | 8 | 4 | 10 | 49 | 43 | 28 | 6 |
9 | BULLI | 22 | 8 | 3 | 11 | 42 | 41 | 27 | 1 |
10 | PICTON | 22 | 7 | 2 | 13 | 28 | 45 | 26 | -17 |
11 | SHOALHAVEN | 22 | 3 | 1 | 18 | 21 | 87 | 10 | -66 |
12 | NORTHERN UTD | 22 | 1 | 3 | 18 | 24 | 91 | 6 | -67 |
PREMIER LEAGUE
RESERVE GRADE STANDING
|
TEAM |
Play | Win | Draw | Lost | For Goal | Against Goal | Points | Goal Diff |
1 | PORT KEMBLA | 19 | 15 | 2 | 2 | 59 | 16 | 47 | 43 |
2 | CONISTON | 19 | 12 | 2 | 5 | 55 | 38 | 38 | 17 |
3 |
BULLI |
19 | 10 | 4 | 5 | 46 | 25 | 34 | 21 |
4 | PICTON | 19 | 10 | 1 | 8 | 50 | 35 | 31 | 15 |
5 | LYSAGAGHTS | 19 | 8 | 5 | 6 | 52 | 28 | 29 | 24 |
6 | WOLLONGONG OLYMPIC | 19 | 7 | 7 | 5 | 41 | 31 | 28 | 10 |
7 | BALGOWNIE | 19 | 9 | 1 | 9 | 50 | 45 | 28 | 5 |
8 | WESTERN SUBURBS | 19 | 7 | 4 | 8 | 35 | 37 | 25 | -2 |
9 | CRINGILA | 19 | 4 | 8 | 7 | 36 | 55 | 20 | -19 |
10 | KEMBLAWARRA | 19 | 4 | 5 | 10 | 40 | 61 | 17 | -21 |
11 | SHOALHAVEN | 19 | 4 | 3 | 12 | 23 | 60 | 15 | -37 |
12 | NORTHERN UTD | 19 | 3 | 0 | 16 | 20 | 76 | 9 | -56 |
PREMIER LEAGUE
YOUTH GRADE STANDING
|
TEAM |
Play | Win | Draw | Lost | For Goal | Against Goal | Points | Goal Diff |
1 | LYSAGAGHTS | 19 | 13 | 4 | 2 | 56 | 16 | 43 | 40 |
2 | CRINGILA | 19 | 13 | 2 | 4 | 36 | 13 | 41 | 23 |
3 | BALGOWNIE | 19 | 12 | 3 | 4 | 56 | 21 | 39 | 35 |
4 | BULLI | 19 | 11 | 6 | 2 | 37 | 11 | 39 | 26 |
5 | PORT KEMBLA | 19 | 11 | 2 | 6 | 36 | 23 | 35 | 13 |
6 | WOLLONGONG OLYMPIC | 19 | 9 | 4 | 7 | 39 | 30 | 31 | 9 |
7 |
WESTERN SUBURBS |
19 | 9 | 2 | 8 | 45 | 41 | 29 | 4 |
8 | PICTON | 19 | 7 | 2 | 10 | 40 | 34 | 23 | 6 |
9 | CONISTON | 19 | 5 | 2 | 12 | 17 | 42 | 17 | -25 |
10 | KEMBLAWARRA | 19 | 5 | 2 | 12 | 18 | 48 | 17 | -30 |
11 | SHOALHAVEN | 19 | 1 | 3 | 15 | 12 | 75 | 6 |
-63 |
12 | NORTHERN UTD | 19 | 1 | 2 | 16 | 15 | 53 | 5 | -38 |
Home - First Grade - Reserve Grade - Youth Grade - Ladies - Club Championship - Goal Scorer
Picture Gallery - Links - History - Match Reports - Sponsors - DRAW FOR FINALS
Last update was on the 3rd of September 2001. Please email questions or comments to Naysan Sabeti: naysan9@hotkey.net.au